<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architectural Photography Blog - Jamie Knop</title>
	<atom:link href="http://jamieknop.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamieknop.com/blog</link>
	<description>Architectural Photography Blog - Jamie Knop</description>
	<lastBuildDate>Thu, 10 Mar 2011 00:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Lens For Architectural Photography</title>
		<link>http://jamieknop.com/blog/photography-equipment/best-lens-for-architectural-photography/</link>
		<comments>http://jamieknop.com/blog/photography-equipment/best-lens-for-architectural-photography/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:43:21 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Best Lens For Architectural Photography]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=264</guid>
		<description><![CDATA[So what is the best lens for architectural photography you might be thinking? This depends on a number of factors. How wide do you need to shoot? Can you get horizontally level? How much light is available? Generally speaking for architectural photography you are going to need a wide angle lens, as buildings are a [...]]]></description>
			<content:encoded><![CDATA[<p>So what is the best lens for architectural photography you might be thinking? This depends on a number of factors.</p>
<p>How wide do you need to shoot?</p>
<p>Can you get horizontally level?</p>
<p>How much light is available?</p>
<p>Generally speaking for architectural photography you are going to need a wide angle lens, as buildings are a lot bigger than us it is harder to fit them in to the frame without being far away from the subject. By having a wide angle lens this can cause problems in it self. Including chromatic aberration which causes a colour fringe around objects in your image. This is caused by the lens failing to focus all the colours to the same convergence point. See example below, you can see a red fringe around the ceiling window installation.</p>
<p style="text-align: center;"><a href="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography1.jpg"><img class="aligncenter size-full wp-image-266" style="margin-top: 50px; margin-bottom: 50px;" title="Best Lens For Architectural Photography 1" src="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography1.jpg" alt="Best Lens For Architectural Photography 1" width="600" height="200" /></a></p>
<p>Now lets take another look at the questions I asked at the beginning. How wide do you need to shoot? Are you going to be photographing architecture in tight interior spaces or architectural photography exteriors? If shooting interiors you are going to need a much wider lens than if you were just shoot exteriors. You usually have a lot more flexibility when photographing architectural exterior and you can move about, but with interior photography you are generally very limited in movement. So shooting interiors go really wide! Such as 10-20mm. Shooting exterior and have that extra flexibility? Go a little longer with your lens at 20-30mm. Every situation is going to be different how ever so make sure you choose wisely. Even if you are photographing on a wide lens and you need to move forward you can do, or alternatively you can connect a teleconverter to your camera body and lens.</p>
<p>Another great consideration for picking the best architectural photography lens is converging lines. Do you need a lens with tilt and shift adjustments? If you have to tilt your lens/camera up to capture the architecture you are going to get something known as converging lines. Look at the image below to see what I mean by this.</p>
<p style="text-align: center;"><a href="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography2.jpg"><img class="aligncenter size-full wp-image-267" style="margin-top: 50px; margin-bottom: 50px;" title="Best Lens For Architectural Photography 2" src="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography2.jpg" alt="Best Lens For Architectural Photography 2" width="600" height="398" /></a>As you can see the objects toward the side of the image are being pulled in to the center. To get rid of this your lens need to be horizontally level with the building. There is a feature in Photoshop to remove this but it only works so far so it is better to get it correct in camera.</p>
<p>The best lens for architectural photography for me is any of these two below with teleconverters.</p>
<p style="text-align: center;"><a href="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography3.jpg"><img class="aligncenter size-full wp-image-268" style="margin-top: 50px; margin-bottom: 50px;" title="Best Lens For Architectural Photography 3" src="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography3.jpg" alt="Best Lens For Architectural Photography 3" width="200" height="256" /></a></p>
<p style="text-align: left;"><a href="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography4.jpg"><img class="aligncenter size-full wp-image-269" style="margin-top: 50px; margin-bottom: 50px;" title="Best Lens For Architectural Photography 4" src="http://jamieknop.com/blog/wp-content/uploads/2011/03/bestlensforarchitecturalphotography4.jpg" alt="Best Lens For Architectural Photography 4" width="200" height="264" /></a>These lenses are the Canon 17mm ts-e and the Canon 24mm ts-e. If you are not clear about anything I will try and clear it up for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/photography-equipment/best-lens-for-architectural-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon ts-e 17mm or Canon ts-e 24mm Comparison</title>
		<link>http://jamieknop.com/blog/photography-equipment/canon-ts-e-17mm-or-canon-ts-e-24mm-comparison/</link>
		<comments>http://jamieknop.com/blog/photography-equipment/canon-ts-e-17mm-or-canon-ts-e-24mm-comparison/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:12:38 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Canon ts-e 17mm]]></category>
		<category><![CDATA[Canon ts-e 24mm]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=256</guid>
		<description><![CDATA[OK, I thought a nice post on the two Canon ts-e (tilt shift lenses) would be good for people looking to buy a tilt shift lens and were not sure which lens is wide enough for them. Although this depends GREATLY on what you are photographing I will make some clear observations for you to [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I thought a nice post on the two Canon ts-e (tilt shift lenses) would be good for people looking to buy a tilt shift lens and were not sure which lens is wide enough for them. Although this depends GREATLY on what you are photographing I will make some clear observations for you to help you decide.</p>
<p>First take a look at this image below.</p>
<p style="text-align: left;"><a href="http://jamieknop.com/blog/wp-content/uploads/2011/02/canontse17mmor24mmcomparison.jpg"><img class="aligncenter size-full wp-image-257" style="margin-top: 30px; margin-bottom: 30px;" title="canontse17mmor24mmcomparison" src="http://jamieknop.com/blog/wp-content/uploads/2011/02/canontse17mmor24mmcomparison.jpg" alt="canontse17mmor24mmcomparison" width="600" height="399" /></a>This image is an example of a photo taken on full frame camera. Please ignore the architecture it is not significant. What is however is the two boxes, the purple on the outside and the blue on the inside. The purple box shows the field of view you would get on the Canon ts-e 17mm, and the blue box the field of view the Canon ts-e 24mm. Which is wide enough for you? Only you can decide and this is only one example which takes into account the field of view.</p>
<p>Tips</p>
<p>- Interior photography needs a much greater field of view then exterior</p>
<p>- Take into account your sensors crop factor as this will effect your field of view greatly (full frame is a lot wider than 1.6 crop)</p>
<p>- Bare in mind if you go for a wider option you can always use extenders to fill the frame</p>
<p>TS-E lenses are a must for architectural work, so choose wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/photography-equipment/canon-ts-e-17mm-or-canon-ts-e-24mm-comparison/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Nature and Architecture is about!</title>
		<link>http://jamieknop.com/blog/architecture-news/nature-and-architecture-is-about/</link>
		<comments>http://jamieknop.com/blog/architecture-news/nature-and-architecture-is-about/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:19:40 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=252</guid>
		<description><![CDATA[I have another image of architecture set within a island blossoming of green goodness. Looks like heaven does it not?]]></description>
			<content:encoded><![CDATA[<p>I have another image of architecture set within a island blossoming of green goodness. Looks like heaven does it not?</p>
<p style="text-align: center;"><a href="http://jamieknop.com/blog/wp-content/uploads/2011/02/tumblr_lgsjxbl0fW1qzed32o1_400.jpg"><img class="aligncenter size-full wp-image-253" style="margin-top: 30px; margin-bottom: 30px;" title="Nature Architecture" src="http://jamieknop.com/blog/wp-content/uploads/2011/02/tumblr_lgsjxbl0fW1qzed32o1_400.jpg" alt="Nature Architecture" width="400" height="476" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/nature-and-architecture-is-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture And Nature As One</title>
		<link>http://jamieknop.com/blog/architecture-news/architecture-and-nature-as-one/</link>
		<comments>http://jamieknop.com/blog/architecture-news/architecture-and-nature-as-one/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:39:50 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=241</guid>
		<description><![CDATA[Bringing together architecture and nature is something of a beauty. Mixing natural materials to build architectural structures in nature surroundings combines both the architecture and environment into one. They entwine with each other to form one image, they don&#8217;t look separate, personally how I like it. It is like designing the interior of a building, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Bringing together architecture and nature is something of a beauty. Mixing natural materials to build architectural structures in nature surroundings combines both the architecture and environment into one. They entwine with each other to form one image, they don&#8217;t look separate, personally how I like it. It is like designing the interior of a building, it flows together as such the exterior should comply by these rules.</p>
<p style="text-align: left;">If you have any other interesting architectural / nature buildings or images please contact me and would be very interested in what you have to show me.<a href="http://jamieknop.com/blog/wp-content/uploads/2011/02/naturearchitecutre.jpg"><img class="size-full wp-image-246 aligncenter" style="border: 0pt none; margin-top: 30px; margin-bottom: 30px;" title="Architectureandnature" src="http://jamieknop.com/blog/wp-content/uploads/2011/02/naturearchitecutre.jpg" alt="Architecture And Nature" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/architecture-and-nature-as-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Architectural Fun &#8211; To Walk Or To Slide.</title>
		<link>http://jamieknop.com/blog/architecture-news/architectural-fun-to-walk-or-to-slide/</link>
		<comments>http://jamieknop.com/blog/architecture-news/architectural-fun-to-walk-or-to-slide/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:47:17 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=236</guid>
		<description><![CDATA[I came accross an interesting interior architecture concept for a staircase.. Great for kids? for adults? for both? Or for convenience? Well i&#8217;m sure we all have our own opinions!]]></description>
			<content:encoded><![CDATA[<p>I came accross an interesting interior architecture concept for a staircase..</p>
<p style="text-align: center;"><a href="http://jamieknop.com/blog/wp-content/uploads/2011/02/architectureslide.jpg"><img class="aligncenter size-full wp-image-242" style="margin-top: 30px; margin-bottom: 30px;" title="architectureslide" src="http://jamieknop.com/blog/wp-content/uploads/2011/02/architectureslide.jpg" alt="Architecture Slide" width="400" height="526" /></a></p>
<p><a href="http://jamieknop.com/blog/wp-content/uploads/2011/02/architectureslide.jpg"></a>Great for kids? for adults? for both? Or for convenience? Well i&#8217;m sure we all have our own opinions!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/architectural-fun-to-walk-or-to-slide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Architecture Architect Reveals Portsmouth &#8220;Blade&#8221;</title>
		<link>http://jamieknop.com/blog/architecture-news/architecture-architect-reveals-portsmouth-blade/</link>
		<comments>http://jamieknop.com/blog/architecture-news/architecture-architect-reveals-portsmouth-blade/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:06:25 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=230</guid>
		<description><![CDATA[Local swimming pool will make way for tower. Architecture PLB has unveiled new images of its £30 million building for Portsmouth University’s Faculty of Social Science &#38; Humanities. The practice has designed a 33-storey tower, nicknamed the Portsmouth Blade, containing accommodation for 600 students, and a second, smaller building to be shared by the Institute [...]]]></description>
			<content:encoded><![CDATA[<p>Local swimming pool will make way for tower.</p>
<p>Architecture PLB has unveiled new images of its £30 million building for Portsmouth University’s Faculty of Social Science &amp; Humanities.</p>
<p>The practice has designed a 33-storey tower, nicknamed the Portsmouth Blade, containing accommodation for 600 students, and a second, smaller building to be shared by the Institute of Criminal Justice Studies and the School of Education &amp; Continuing Studies.It will be built on the site of the existing Victoria swimming pool.</p>
<p>The schools will share the teaching facilities, including a 300-seat lecture theatre and seminar rooms, as well as a café and restaurant.</p>
<p>A planning application will be submitted to the city council in spring and construction is set to complete in 2013</p>
<p><img class="aligncenter" title="Architecture Blade" src="http://www.jamieknop.com/images/blog/architectureblade1.jpg" alt="Architecture Blade Portsmouth" width="600" height="395" /></p>
<p><img class="aligncenter" title="Architecture Blade 2" src="http://www.jamieknop.com/images/blog/architectureblade2.jpg" alt="Architecture Blade Portsmouth 2" width="600" height="395" /></p>
<p>Read more: http://www.bdonline.co.uk/news/architecture-plb-unveils-portsmouth-blade/5012926.article#ixzz1DIgx73MM</p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/architecture-architect-reveals-portsmouth-blade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Architectural Photography &#8211; The Trade</title>
		<link>http://jamieknop.com/blog/architecture-news/architectural-photography-the-trade/</link>
		<comments>http://jamieknop.com/blog/architecture-news/architectural-photography-the-trade/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:59:41 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=233</guid>
		<description><![CDATA[As you may have noticed I have re-organised the website to concentrate on my architectural practices. Architectural has been my primary interest in photography for many years whilst studying through College, University and since leaving my educational background carrying out architecture commissions. I hope to develop this into more than just a about website, but [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed I have re-organised the website to concentrate on my architectural practices.</p>
<p>Architectural has been my primary interest in photography for many years whilst studying through College, University and since leaving my educational background carrying out architecture commissions.</p>
<p>I hope to develop this into more than just a about website, but more of an information portal also for architects, photographers and alike.</p>
<p>Till then!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/architectural-photography-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 400D Rebel XTI User Guide &#8211; Photography Tutorial Video</title>
		<link>http://jamieknop.com/blog/architecture-news/canon-400d-rebel-xti-user-guide-photography-tutorial-video/</link>
		<comments>http://jamieknop.com/blog/architecture-news/canon-400d-rebel-xti-user-guide-photography-tutorial-video/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:51:07 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[canon 400D]]></category>
		<category><![CDATA[canon 400D tutorial video]]></category>
		<category><![CDATA[canon 400D user guide]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/?p=226</guid>
		<description><![CDATA[I just came across an old video of mine back from University whilst studying photography and multimedia. It makes me laugh now but if you have a Canon 400D and need a simple user guide I suppose it helps]]></description>
			<content:encoded><![CDATA[<p>I just came across an old video of mine back from University whilst studying photography and multimedia. It makes me laugh now but if you have a Canon 400D and need a simple user guide I suppose it helps <img src='http://jamieknop.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/P95X0l40cNs"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/P95X0l40cNs" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/canon-400d-rebel-xti-user-guide-photography-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wedding Album</title>
		<link>http://jamieknop.com/blog/architecture-news/wedding-album/</link>
		<comments>http://jamieknop.com/blog/architecture-news/wedding-album/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:38:44 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[wedding album]]></category>
		<category><![CDATA[wedding photographer]]></category>
		<category><![CDATA[wedding photography in cheshire]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/2011/02/wedding-album/</guid>
		<description><![CDATA[Within the wedding portfolio is a set of images from a wedding I shot late last year. I received a second wedding album from the supplier and will be posting some images of the completed wedding album for you to view in the forthcoming week. It is a modern wedding album but still keeps many [...]]]></description>
			<content:encoded><![CDATA[<p>Within the wedding portfolio is a set of images from a wedding I shot late last year. I received a second wedding album from the supplier and will be posting some images of the completed wedding album for you to view in the forthcoming week.</p>
<p>It is a modern wedding album but still keeps many characteristics of a tradition album. For instance it is white, and the cover is traditionally textured. I will show this with some close ups on the wedding album.</p>
<p>Now you can see an example of what your wedding album could look like, I hope you enjoy and it is to your taste! </p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/wedding-album/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Weddings</title>
		<link>http://jamieknop.com/blog/architecture-news/spring-weddings/</link>
		<comments>http://jamieknop.com/blog/architecture-news/spring-weddings/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:47:54 +0000</pubDate>
		<dc:creator>Jamie Knop</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[cheshire wedding photography]]></category>
		<category><![CDATA[photographer in chester]]></category>

		<guid isPermaLink="false">http://jamieknop.com/blog/2011/01/spring-weddings/</guid>
		<description><![CDATA[With the sun shining out side it brought to mind spring time, an excellent time of the year to get married. The trees will be blooming, blossom will be about the streets, new life brought back into nature. Captivating this on your wedding day will bring the colors to life. Until then, the frost will [...]]]></description>
			<content:encoded><![CDATA[<p>With the sun shining out side it brought to mind spring time, an excellent time of the year to get married.</p>
<p>The trees will be blooming, blossom will be about the streets, new life brought back into nature. Captivating this on your wedding day will bring the colors to life.</p>
<p>Until then, the frost will persist. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamieknop.com/blog/architecture-news/spring-weddings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

